Outdoor Series
Outdoor Digital Menu Board (ODMB)
Dual cameras. Floor-standing. Built outdoors.
Floor-standing outdoor menu board with dual top cameras and sealed high-brightness cabinets — available as single, dual or triple lane. Product views come from real factory photos; outdoor sheet pages and dimension drawings follow below.

Dual cam
Top Cameras
Two cameras on the outdoor cabinet top for drive-thru recognition.
26 mm
Narrow Bezel
Fashion narrow frame from the outdoor sealed display sheet.
86 mm
Body Depth
Light fully sealed outdoor cabinet depth from the product sheet.
1–3
Lane Configs
Single, dual and triple cabinets on the same pedestal architecture.
Features
Built for real-world deployment
Dual Top Cameras
Two camera positions on the cabinet top for drive-thru vision and recognition workflows.
Floor-Standing Pedestal
Bolted base plate and pedestal support the portrait outdoor display head.
1×1 / 1×2 / 1×3 Configurations
Actual drawings cover single, dual and triple lane cabinets sharing the same architecture.
Light Fully Sealed Body
Four-side symmetry front with a slim sealed outdoor cabinet — 26 mm bezel, 86 mm depth.
26 mm Narrow Bezel
Tight bezel around the active area keeps the menu content dominant.
Rear Service Access
Rear doors and ventilation on the drawing support field service without redesigning the silhouette.
Hardware Photos
Real production photography
Factory and inspection photos of this hardware. Tap any frame to enlarge.
Technical Drawings
Dimensions & configurations
Actual hardware drawings — swipe or use the arrows to review each sheet.

Specifications
Full specifications
| 32″ | 43″ | 49″ | 55″ | 65″ | 75″ | |
|---|---|---|---|---|---|---|
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 |
| Active Display Area | — | 942×530.4 mm | 1075×605 mm | 1210×680.8 mm | 1429×804 mm | 1651.2×930.2 mm |
| Brightness | 3,000 nits | 3,000 nits | 3,000 nits | 3,000 nits | 3,000 nits | 3,000 nits |
| Contrast Ratio | 1200:1 | 1200:1 | 1300:1 | 1200:1 | 1100:1 | 1200:1 |
| Viewing Angle (H/V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Response Time | 10 ms | 8 ms | 8 ms | 6 ms | 9 ms | 8 ms |
| Operation Hours | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Speakers | 10W ×2, internal | 10W ×2, internal | 10W ×2, internal | 10W ×2, internal | 10W ×2, internal | 10W ×2, internal |
| Power Supply | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz |
| Max Power Consumption | 135 W | 165 W | 189 W | 200 W | 385 W | 470 W |
| Dimensions (W×H×D) | 750.8×445.4×86 mm | 994×582.4×86 mm | 1127×657×86 mm | 1262×732.8×86 mm | 1481×856×86 mm | 1703.2×982.2×86 mm |
| Net Weight | 16.5 kg | 25.9 kg | 31 kg | 36.8 kg | 49.5 kg | 65.5 kg |
| Gross Weight | 20.75 kg | 31.45 kg | 38.1 kg | 44.5 kg | 60.5 kg | 83.5 kg |
| Panel Surface TNI | 100°C | 105°C | 110°C | 110°C | 110°C | 110°C |
| Operating Temperature | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C | -25°C ~ 55°C |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
| Memory | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage |
| Connectivity | USB ×2, HDMI ×2, RJ45 ×2, Wi-Fi | USB ×2, HDMI ×2, RJ45 ×2, Wi-Fi | USB ×2, HDMI ×2, RJ45 ×2, Wi-Fi | USB ×2, HDMI ×2, RJ45 ×2, Wi-Fi | USB ×2, HDMI ×2, RJ45 ×2, Wi-Fi | USB ×2, HDMI ×2, RJ45 ×2, Wi-Fi |
| Operating System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
Hardware specifications subject to final configuration.
Connectivity
- HDMI ×2
- RJ45 Ethernet ×2 (network version)
- USB 2.0 ×2
- Wi-Fi (dual antenna)
- Brightness adjustment knob
- DC output
- Reset switch
- AC 100–240 V power input
In the Box
- Scheduling software
- Remote control
- Keys
- Power cable
- SD card
Three-layer packing: protective film, honeycomb carton, wooden case.
Applications
Drive-thru digital menu boards, outdoor menu displays, pre-sell and promotional applications.
Why AIVIONICS
Commercial hardware is only half the value. AIVIONICS pairs each product with installation, integration and ongoing field support — so your deployment stays up and easy to service.
Ready to spec your deployment?
Tell us about your sites, lanes and content requirements. Our team will put together the right AIVIONICS configuration.
