Indoor Series
Indoor Digital Menu Board (IDMB)
Ultra-slim. Ultra-narrow bezel. No cameras.
Ultra-thin indoor menu board with a 10 mm bezel and 23 mm body — no cameras. Application sheets lead the gallery; factory photos and the thin-display drawing follow.

10 mm
Ultra-narrow bezel
Content-first presentation from the actual thin-display drawing.
23 mm
Ultra-slim body
23 mm panel depth; 33.6 mm including the rear electronics box.
300×300
M6 wall mount
Centered 300 × 300 mm M6 mounting pattern for flush install.
Features
Built for real-world deployment
23 mm Ultra-Slim Body
23 mm panel depth, 33.6 mm including the rear electronics box — sits close to the wall.
10 mm Ultra-Narrow Bezel
Narrow bezel keeps the menu content first in dining and retail interiors.
No Cameras
Clean indoor silhouette — no camera housings on the thin display.
700-nit Indoor Clarity
Readable menus under typical restaurant and storefront lighting.
300 × 300 M6 Mount
Centered M6 pattern for stable, repeatable wall installation.
Rear Electronics Box
Ventilated rear box carries power and I/O while keeping the face thin.
Hardware Photos
Real production photography
Factory and inspection photos of this hardware. Tap any frame to enlarge.
Technical Drawings
Dimensions & configurations
Actual hardware drawings — swipe or use the arrows to review each sheet.

Specifications
Full specifications
| 21.5″ | 27″ | 32″ | 43″ | 49″ | 55″ | 65″ | |
|---|---|---|---|---|---|---|---|
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
| Active Display Area | 476.1×267.8 mm | 597.9×336.3 mm | 702.8×397.3 mm | 942×530.4 mm | 1075×605 mm | 1210×680.8 mm | 1429×804 mm |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 700 nits | 700 nits | 700 nits | 700 nits | 700 nits | 700 nits | 700 nits |
| Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Viewing Angle (H/V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Response Time | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms | 6 ms |
| Operation Hours | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Speakers | 5W ×2, internal | 5W ×2, internal | 5W ×2, internal | 5W ×2, internal | 5W ×2, internal | 5W ×2, internal | 5W ×2, internal |
| Power Supply | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz | AC 100–240V, 50/60 Hz |
| Max Power Consumption | 32.9 W | 43 W | 52.5 W | — | — | 114 W | — |
| Sleep / Off Mode | <0.5 W | <0.5 W | <0.5 W | <0.5 W | <0.5 W | <0.5 W | <0.5 W |
| Dimensions (W×H×D) | 500.2×291.8×20 mm | 621.2×359.8×20 mm | 722.8×417.3×20 mm | 965.6×553.8×20 mm | 1098.1×628.4×20 mm | 1234×704.8×20 mm | 1429×804×20 mm |
| Net Weight | 5.5 kg | 7.1 kg | 13.85 kg | 14.8 kg | 16.1 kg | 17.3 kg | — |
| Panel Surface TNI | 55°C | 55°C | 55°C | 55°C | 55°C | 55°C | 55°C |
| Operating Temperature | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% |
| Processor | Commercial-grade processor | Commercial-grade processor | Commercial-grade processor | Commercial-grade processor | Commercial-grade processor | Commercial-grade processor | Commercial-grade processor |
| Memory | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage | 4GB RAM / 32GB storage |
| Connectivity | USB ×2, HDMI, RJ45, Wi-Fi | USB ×2, HDMI, RJ45, Wi-Fi | USB ×2, HDMI, RJ45, Wi-Fi | USB ×2, HDMI, RJ45, Wi-Fi | USB ×2, HDMI, RJ45, Wi-Fi | USB ×2, HDMI, RJ45, Wi-Fi | USB ×2, HDMI, RJ45, Wi-Fi |
| Operating System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
Hardware specifications subject to final configuration.
Connectivity
- HDMI
- USB 3.0 & USB OTG
- RJ45 Ethernet
- Wi-Fi (802.11b/g/n)
- TF card & SIM slots
- IR receiver
- AC 100–240 V power input
In the Box
- Scheduling software
- Remote control
- Key
- Power cable
- SD card
Three-layer packing: protective film, carton, wooden case.
Applications
Indoor restaurant menu boards, front-counter displays, hotel lobbies, retail windows and exhibition spaces.
Why AIVIONICS
Commercial hardware is only half the value. AIVIONICS pairs each product with installation, integration and ongoing field support — so your deployment stays up and easy to service.
Ready to spec your deployment?
Tell us about your sites, lanes and content requirements. Our team will put together the right AIVIONICS configuration.
